AIは作成・先行技術調査・分析を助けます。DeepIP、Solve Intelligence、Edgeなど複数の作成スイートはUSPTO/EPO向け線画も生成しますが、CNIPA・JPO・KIPO・PCTの図面規則チェックを公開しているものはありません。公式サイトの情報で10ツールを比較し、特許図面の位置を解説します。
事実確認日 · レビュー Davie, founder of PatentFig AI
機能と価格は表示日に各ベンダーの公式サイトから読み取りました。"Not published" はベンダーが非公開の項目です。

典型的なAI支援特許ワークフローは複数ツールを使います。
AI調査ツールで作成前に新規性を評価。
AI作成ツールで請求項と明細書を作成。
6庁チェック、写真/3D入力、DXF/ベクターPDF書き出しが必要ならPatentFig AIで図面を生成。
庁規則で図面を検証し、弁理士確認のもと組み立てて出願。
各カテゴリが何を扱い、何を扱わないか。
請求項と明細書テキスト。
新規性とFTO。
動向と競合マップ。
図面——PatentFig AI。
出願前の庁規則検証。
出願用のベクターとDPI出力。
作成ツールと図面ツールが競合でなく補完である理由。
作成・中間対応・先行技術調査・図面・連携・セキュリティ・価格。2026年9月8日時点の各ベンダー公式サイトの記載(表の内容は英語のまま)。
| ツール | Claims & specification | Office actions | Prior-art search | Figures | Integration | Security | Pricing |
|---|---|---|---|---|---|---|---|
| DeepIP | Yes: claims and specification drafting | Yes: AI Reviewer for office action responses | Patentability assessment, invalidity search, FTO | Yes: sketch, photo or text to line art; flowcharts and sequence diagrams; USPTO and EPO rules | Microsoft Word add-in, web app, Outlook, docketing systems, REST API | SOC 2 Type II, ISO 27001, ISO 42001; no training; zero-retention Azure OpenAI | Not published; trial on request |
| Solve Intelligence | Yes: complete applications for any technology | Yes: responses, arguments, amendments | Invalidity charts, FTO, infringement monitoring | Yes: Figure Builder from sketches, CAD or disclosure; USPTO and EPO practice | Web app; iManage integration | SOC 2 Type II, ISO 27001; no training; US or EU subprocessors | Not published; demo only |
| Rowan Patents (Clarivate) | Yes: claims and specification in one desktop app | Yes: response shells | Not a search product | Built-in drawing tool with numbering synced to the spec; flowchart from a method claim; export PDF, Visio, SVG | Desktop app for Windows and Mac | Not published on product pages | Not published; demo request |
| PatentPal | Specification text generated from claims (abstract, summary, figure descriptions) | No | No | Flowcharts and block diagrams from claims; export to Word, Visio or PowerPoint | Web app | Documents processed in memory, not stored; certifications not published | Not published; free trial |
| Edge (Ingenia) | Yes: claims with AI assistance, detailed descriptions | Not stated | Not stated | Patent-focused figure editor; line drawings, flowcharts, synchronized lead lines | Web app | SOC 2 Type II, GDPR; "No training on your data" | Not published |
| Patlytics | Yes: AI-assisted drafting | Yes: office action analysis | Infringement, invalidity, claim charts | No figure generation (chemical structure visualization only) | Web app | SOC 2 Type 2, ISO 27001, ISO 42001; no training; history deletable | Not published |
| XLSCOUT Drafting LLM | Yes: claims, abstract, background, description (US and JP formats) | Separate modules | Novelty Checker LLM, Invalidator LLM | Flowcharts and block diagrams with figure descriptions | Web app | SOC 2 Type 2; no training; US or EU servers | Not published; trial on request |
| qatent (Questel) | Yes: full PCT-format draft from claims | Prosecution toolkit with EPO and USPTO case law | Novelty diagnostics against prior art | Describes your existing drawings with machine vision; does not generate figures | Browser; export PDF or DOCX | ISO/IEC 27001 (Questel); servers in France; GDPR | €200/user/mo or €2,000/user/yr |
| Patent Bots | Drafting automation and proofreading (Prep & Pros Pro) | Yes: office action shells, IDS and USPTO forms | Examiner statistics, art unit predictor | No | Word add-in and web app | SOC 2 Type II; documents not stored; no training; US servers | $702/person/yr (individual); firms from $100/mo |
| IPRally | Claims drafting in preview ("Protection") | No | Yes: graph AI search, monitoring, image search | No (image search only) | Web app | ISO 27001; GDPR; trained only on patent data | Individual plan with free trial; prices not published |
| PatentFig AI | No | No | No | Yes: text, photo, sketch, screenshot or 3D to figures; checks for USPTO, EPO, CNIPA, JPO, KIPO, PCT; PNG, SVG, DXF, vector PDF | Web app; vectorize, DPI enhance and figure checker tools | No training on customer content; encrypted; delete anytime; DPA/NDA available | Free tier; $50/mo |
2026年9月8日に各ベンダー公式サイトで確認。"Not published" はベンダー非公開の項目で、第三者情報で補っていません。四半期ごとに再確認。
AI特許ツール