AI 如今能帮撰写、在先检索和分析;DeepIP、Solve Intelligence、Edge 等多款撰写套件也能生成 USPTO/EPO 线稿,但没有一款公开 CNIPA、JPO、KIPO 或 PCT 的附图规则检查。本页按官网公开信息对比 10 款工具,并说明专利附图的位置。
事实核实日期 · 审核 Davie, founder of PatentFig AI
功能与价格均于所示日期从各厂商官网读取;标注 "Not published" 的项目为厂商未公开。

典型的 AI 辅助专利流程会用到不止一个工具。
用 AI 检索工具在撰写前评估新颖性。
用 AI 撰写工具起草权利要求与说明书。
需要六局规则检查、照片/3D 输入或 DXF/矢量 PDF 导出时,用 PatentFig AI 生成附图。
对照局规校验附图,再在律师审阅下组卷递交。
各类别覆盖与不覆盖什么。
权利要求与说明书文字。
新颖性与 FTO。
态势与竞争对手图。
附图——PatentFig AI。
递交前的局规校验。
递交用的矢量与 DPI 输出。
为何撰写工具与附图工具互补而非竞争。
撰写、审查答复、在先检索、附图、集成、安全与定价,均为各厂商官网 2026 年 9 月 8 日公开信息(表格内容保留英文原文)。
| 工具 | Claims & specification | Office actions | Prior-art search | Figures | Integration | Security | Pricing |
|---|---|---|---|---|---|---|---|
| DeepIP | Yes: claims and specification drafting | Yes: AI Reviewer for office action responses | Patentability assessment, invalidity search, FTO | Yes: sketch, photo or text to line art; flowcharts and sequence diagrams; USPTO and EPO rules | Microsoft Word add-in, web app, Outlook, docketing systems, REST API | SOC 2 Type II, ISO 27001, ISO 42001; no training; zero-retention Azure OpenAI | Not published; trial on request |
| Solve Intelligence | Yes: complete applications for any technology | Yes: responses, arguments, amendments | Invalidity charts, FTO, infringement monitoring | Yes: Figure Builder from sketches, CAD or disclosure; USPTO and EPO practice | Web app; iManage integration | SOC 2 Type II, ISO 27001; no training; US or EU subprocessors | Not published; demo only |
| Rowan Patents (Clarivate) | Yes: claims and specification in one desktop app | Yes: response shells | Not a search product | Built-in drawing tool with numbering synced to the spec; flowchart from a method claim; export PDF, Visio, SVG | Desktop app for Windows and Mac | Not published on product pages | Not published; demo request |
| PatentPal | Specification text generated from claims (abstract, summary, figure descriptions) | No | No | Flowcharts and block diagrams from claims; export to Word, Visio or PowerPoint | Web app | Documents processed in memory, not stored; certifications not published | Not published; free trial |
| Edge (Ingenia) | Yes: claims with AI assistance, detailed descriptions | Not stated | Not stated | Patent-focused figure editor; line drawings, flowcharts, synchronized lead lines | Web app | SOC 2 Type II, GDPR; "No training on your data" | Not published |
| Patlytics | Yes: AI-assisted drafting | Yes: office action analysis | Infringement, invalidity, claim charts | No figure generation (chemical structure visualization only) | Web app | SOC 2 Type 2, ISO 27001, ISO 42001; no training; history deletable | Not published |
| XLSCOUT Drafting LLM | Yes: claims, abstract, background, description (US and JP formats) | Separate modules | Novelty Checker LLM, Invalidator LLM | Flowcharts and block diagrams with figure descriptions | Web app | SOC 2 Type 2; no training; US or EU servers | Not published; trial on request |
| qatent (Questel) | Yes: full PCT-format draft from claims | Prosecution toolkit with EPO and USPTO case law | Novelty diagnostics against prior art | Describes your existing drawings with machine vision; does not generate figures | Browser; export PDF or DOCX | ISO/IEC 27001 (Questel); servers in France; GDPR | €200/user/mo or €2,000/user/yr |
| Patent Bots | Drafting automation and proofreading (Prep & Pros Pro) | Yes: office action shells, IDS and USPTO forms | Examiner statistics, art unit predictor | No | Word add-in and web app | SOC 2 Type II; documents not stored; no training; US servers | $702/person/yr (individual); firms from $100/mo |
| IPRally | Claims drafting in preview ("Protection") | No | Yes: graph AI search, monitoring, image search | No (image search only) | Web app | ISO 27001; GDPR; trained only on patent data | Individual plan with free trial; prices not published |
| PatentFig AI | No | No | No | Yes: text, photo, sketch, screenshot or 3D to figures; checks for USPTO, EPO, CNIPA, JPO, KIPO, PCT; PNG, SVG, DXF, vector PDF | Web app; vectorize, DPI enhance and figure checker tools | No training on customer content; encrypted; delete anytime; DPA/NDA available | Free tier; $50/mo |
事实于 2026 年 9 月 8 日核自各厂商官网。"Not published" 表示厂商未公开该项,我们不从第三方来源补写。每季度复核。
AI 专利工具