Four-Language Terminology Reference
Side-by-side patent drawing terminology in English, Chinese, Japanese, and Korean, covering views, diagram types, drafting elements, prosecution documents, and file formats. Built for translators, patent drafters, and anyone verifying the right term for a filing.
This glossary is free to cite and link. Every row has a stable anchor, so you can reference a single term directly. Translations reflect the terminology actually used by USPTO, CNIPA, JPO, and KIPO practice rather than literal dictionary renderings.
| English | Chinese | Japanese | Korean | Definition | Link |
|---|---|---|---|---|---|
| Perspective view | 立体图 | 斜視図 | 사시도 | A three-dimensional view showing the object at an angle so several faces appear in one figure. | # |
| Front view | 主视图 | 正面図 | 정면도 | The view of the object seen straight from the front; usually the primary orthographic view of a figure set. | # |
| Side view | 侧视图 | 側面図 | 측면도 | The view of the object seen from the left or right side. | # |
| Top view (plan view) | 俯视图 | 平面図 | 평면도 | The view of the object seen from directly above. | # |
| Bottom view | 仰视图 | 底面図 | 저면도 | The view of the object seen from directly below. | # |
| Rear view | 后视图 | 背面図 | 배면도 | The view of the object seen from behind. | # |
| Exploded view | 分解图 | 分解斜視図 | 분해도 | A view showing the parts of an assembly separated along their assembly axes to reveal how they fit together. | # |
| Sectional view | 剖视图 | 断面図 | 단면도 | A view showing the object as if cut along a plane, exposing internal structure; the cut surfaces carry hatching. | # |
| Cross-sectional view | 横剖视图 | 横断面図 | 횡단면도 | A sectional view cut perpendicular to the main axis of the object. | # |
| Partial enlarged view | 局部放大图 | 部分拡大図 | 부분 확대도 | A view that enlarges a selected portion of another figure to show fine detail clearly. | # |
| Isometric view | 等轴测图 | 等角投影図 | 등각 투영도 | A three-dimensional projection in which the three principal axes are equally foreshortened at 120-degree angles. | # |
| Reference view | 使用状态参考图 | 参考図 | 참고도 | A supplementary view, common in design filings, showing context such as the article in use; it does not define the claimed scope. | # |
| English | Chinese | Japanese | Korean | Definition | Link |
|---|---|---|---|---|---|
| Block diagram | 框图 | ブロック図 | 블록도 | A diagram representing system components as labeled blocks connected by lines showing their relationships. | # |
| Flowchart | 流程图 | フローチャート | 순서도 | A diagram showing the ordered steps of a method or process, widely used in software and method patents. | # |
| Schematic diagram | 示意图 | 概略図 | 개략도 | A simplified diagram that conveys structure or principle without depicting exact physical form. | # |
| Circuit diagram | 电路图 | 回路図 | 회로도 | A diagram showing electrical components and their connections using standard symbols. | # |
| Wiring diagram | 接线图 | 配線図 | 배선도 | A diagram showing the physical wiring connections between electrical devices or terminals. | # |
| State diagram | 状态图 | 状態遷移図 | 상태 천이도 | A diagram showing the states of a system and the transitions between them. | # |
| Sequence diagram | 时序图 | シーケンス図 | 시퀀스 다이어그램 | A diagram showing messages exchanged between entities over time, common in communication and software patents. | # |
| Waveform diagram | 波形图 | 波形図 | 파형도 | A diagram showing how a signal varies over time, used for timing and signal-processing inventions. | # |
| English | Chinese | Japanese | Korean | Definition | Link |
|---|---|---|---|---|---|
| Reference numeral | 附图标记 | 符号 | 참조 부호 | The number assigned to each part in the drawings; it must stay consistent with the specification across all figures. | # |
| Lead line (leader line) | 引出线 | 引出線 | 지시선 | The thin line connecting a reference numeral to the part it identifies. | # |
| Hatching (section lines) | 剖面线 | ハッチング | 해칭 | Parallel oblique lines drawn on cut surfaces of a sectional view to indicate solid material. | # |
| Surface shading | 表面阴影 | 陰影 | 표면 음영 | Fine lines or stippling that show the contour and character of a surface, important in design patent drawings. | # |
| Broken line (dashed line) | 虚线 | 破線 | 파선 | A line of short dashes; in design patents it shows unclaimed environment, in utility drawings hidden structure. | # |
| Solid line | 实线 | 実線 | 실선 | A continuous line showing visible edges; in design patents it defines the claimed design. | # |
| Phantom line | 假想线 | 想像線 | 가상선 | A long-dash double-short-dash line showing alternate positions, adjacent structure, or imaginary outlines. | # |
| Center line | 中心线 | 中心線 | 중심선 | A thin alternating long-and-short dash line marking axes of symmetry or centers of circles. | # |
| Chain line (dash-dot line) | 点划线 | 一点鎖線 | 일점쇄선 | A line of alternating dashes and dots, used for center lines, cutting planes, and boundaries. | # |
| Cutting-plane line | 剖切线 | 切断線 | 절단선 | The line marked on a view (for example A-A) showing where and in which direction a sectional view is taken. | # |
| Margin | 页边距 | 余白 | 여백 | The blank border required around the drawing area on each sheet; every office sets minimum margin sizes. | # |
| Drawing sheet | 图纸 | 図面用紙 | 도면 용지 | A single page of the drawings, normally A4 or letter size, holding one or more numbered figures. | # |
| Scale | 比例 | 縮尺 | 축척 | The size ratio at which the object is drawn; figures must remain legible when reproduced at reduced size. | # |
| English | Chinese | Japanese | Korean | Definition | Link |
|---|---|---|---|---|---|
| Figure number (FIG.) | 图号 | 図番号 | 도면 번호 | The consecutive label of each figure, such as FIG. 1; numbering must match the brief description of drawings. | # |
| Brief description of drawings | 附图说明 | 図面の簡単な説明 | 도면의 간단한 설명 | The specification section listing each figure with a one-line description of what it shows. | # |
| Specification | 说明书 | 明細書 | 명세서 | The written document describing the invention in detail; the drawings must be consistent with it. | # |
| Claims | 权利要求书 | 特許請求の範囲 | 청구범위 | The numbered statements defining the legal scope of protection sought for the invention. | # |
| Abstract | 摘要 | 要約書 | 요약서 | A short summary of the disclosure; many offices also require selecting one figure to accompany it. | # |
| Utility patent | 发明专利 | 特許 | 특허 | The US term for a patent on a functional invention; it corresponds to an invention patent in China, Japan, and Korea. | # |
| Design patent | 外观设计专利 | 意匠 | 디자인등록 | Protection for the ornamental appearance of an article; drawing conventions such as broken lines carry legal meaning. | # |
| Utility model | 实用新型 | 実用新案 | 실용신안 | A shorter-term right for technical solutions on product shape or structure, available in China, Japan, Korea, and elsewhere. | # |
| Provisional application | 临时申请 | 仮出願 | 가출원 | A US filing that secures a priority date without formal claims; informal drawings are accepted but clarity still matters. | # |
| Office action | 审查意见通知书 | 拒絶理由通知書 | 의견제출통지서 | The examiner communication raising objections or rejections; drawing defects are a common ground. | # |
| Amendment | 修改 | 補正 | 보정 | A change to the application after filing; amended drawings must not add new matter. | # |
| Embodiment | 实施例 | 実施例 | 실시예 | A concrete example of the invention described in the specification, usually illustrated by the figures. | # |
| English | Chinese | Japanese | Korean | Definition | Link |
|---|---|---|---|---|---|
| Line art | 线条图 | 線画 | 선화 | Black-and-white drawing made of clean solid lines without gray tones; the default style patent offices expect. | # |
| Vector graphics | 矢量图 | ベクター画像 | 벡터 이미지 | Images defined by mathematical paths (SVG, DXF, vector PDF) that stay sharp at any scale. | # |
| Raster graphics | 位图 | ラスター画像 | 래스터 이미지 | Pixel-based images (PNG, TIFF, JPEG); quality depends on resolution and degrades when enlarged. | # |
| Resolution (DPI) | 分辨率 | 解像度 | 해상도 | Image detail measured in dots per inch; 300 DPI is the common minimum for filing-quality drawings. | # |
| Grayscale | 灰度 | グレースケール | 그레이스케일 | Images using shades of gray; most offices restrict grayscale in favor of pure black-and-white line art. | # |
| Anti-aliasing | 抗锯齿 | アンチエイリアス | 안티앨리어싱 | Edge smoothing that introduces gray pixels; it can cause filing systems to flag lines as non-black. | # |
| Line weight | 线宽 | 線の太さ | 선 굵기 | The thickness of drawn lines; offices expect uniformly dense, durable lines that survive reduction. | # |
Example anchor link:
https://patentfig.ai/glossary#exploded-view
Need the figures themselves, not just the words?
Generate patent drawings