L’IA aide à la rédaction, la recherche d’antériorité et l’analyse. Plusieurs suites de rédaction, dont DeepIP, Solve Intelligence et Edge, génèrent désormais des dessins au trait USPTO/OEB ; aucune ne publie de vérification selon les règles de dessins CNIPA, JPO, KIPO ou PCT. Nous comparons 10 outils d’après leurs sites officiels et situons la place des dessins.
Faits vérifiés le · Relu par Davie, founder of PatentFig AI
Fonctionnalités et prix ont été relevés sur le site officiel de chaque éditeur à la date indiquée. « Not published » signifie que l’éditeur ne publie pas l’information.

Un flux IA typique utilise plus d’un outil.
Évaluer la nouveauté avant de rédiger avec un outil IA.
Rédiger revendications et mémoire avec un outil IA.
Utiliser PatentFig AI quand il faut une vérification six offices, des entrées photo/3D ou un export DXF et PDF vectoriel.
Valider les figures selon l’office, puis assembler et déposer avec relecture d’un conseil.
Ce que chaque catégorie couvre — ou non.
Revendications et mémoire.
Nouveauté et FTO.
Paysage et cartes concurrents.
Les dessins — PatentFig AI.
Validation selon l’office avant dépôt.
Sorties vectorielles et DPI pour le dépôt.
Pourquoi outils de rédaction et de figures sont complémentaires.
Rédaction des revendications et du mémoire, notifications, recherche d’antériorité, figures, intégration, sécurité et prix, tels que publiés par chaque éditeur le 8 septembre 2026 (contenu du tableau en anglais).
| Outil | Claims & specification | Office actions | Prior-art search | Figures | Integration | Security | Pricing |
|---|---|---|---|---|---|---|---|
| DeepIP | Yes: claims and specification drafting | Yes: AI Reviewer for office action responses | Patentability assessment, invalidity search, FTO | Yes: sketch, photo or text to line art; flowcharts and sequence diagrams; USPTO and EPO rules | Microsoft Word add-in, web app, Outlook, docketing systems, REST API | SOC 2 Type II, ISO 27001, ISO 42001; no training; zero-retention Azure OpenAI | Not published; trial on request |
| Solve Intelligence | Yes: complete applications for any technology | Yes: responses, arguments, amendments | Invalidity charts, FTO, infringement monitoring | Yes: Figure Builder from sketches, CAD or disclosure; USPTO and EPO practice | Web app; iManage integration | SOC 2 Type II, ISO 27001; no training; US or EU subprocessors | Not published; demo only |
| Rowan Patents (Clarivate) | Yes: claims and specification in one desktop app | Yes: response shells | Not a search product | Built-in drawing tool with numbering synced to the spec; flowchart from a method claim; export PDF, Visio, SVG | Desktop app for Windows and Mac | Not published on product pages | Not published; demo request |
| PatentPal | Specification text generated from claims (abstract, summary, figure descriptions) | No | No | Flowcharts and block diagrams from claims; export to Word, Visio or PowerPoint | Web app | Documents processed in memory, not stored; certifications not published | Not published; free trial |
| Edge (Ingenia) | Yes: claims with AI assistance, detailed descriptions | Not stated | Not stated | Patent-focused figure editor; line drawings, flowcharts, synchronized lead lines | Web app | SOC 2 Type II, GDPR; "No training on your data" | Not published |
| Patlytics | Yes: AI-assisted drafting | Yes: office action analysis | Infringement, invalidity, claim charts | No figure generation (chemical structure visualization only) | Web app | SOC 2 Type 2, ISO 27001, ISO 42001; no training; history deletable | Not published |
| XLSCOUT Drafting LLM | Yes: claims, abstract, background, description (US and JP formats) | Separate modules | Novelty Checker LLM, Invalidator LLM | Flowcharts and block diagrams with figure descriptions | Web app | SOC 2 Type 2; no training; US or EU servers | Not published; trial on request |
| qatent (Questel) | Yes: full PCT-format draft from claims | Prosecution toolkit with EPO and USPTO case law | Novelty diagnostics against prior art | Describes your existing drawings with machine vision; does not generate figures | Browser; export PDF or DOCX | ISO/IEC 27001 (Questel); servers in France; GDPR | €200/user/mo or €2,000/user/yr |
| Patent Bots | Drafting automation and proofreading (Prep & Pros Pro) | Yes: office action shells, IDS and USPTO forms | Examiner statistics, art unit predictor | No | Word add-in and web app | SOC 2 Type II; documents not stored; no training; US servers | $702/person/yr (individual); firms from $100/mo |
| IPRally | Claims drafting in preview ("Protection") | No | Yes: graph AI search, monitoring, image search | No (image search only) | Web app | ISO 27001; GDPR; trained only on patent data | Individual plan with free trial; prices not published |
| PatentFig AI | No | No | No | Yes: text, photo, sketch, screenshot or 3D to figures; checks for USPTO, EPO, CNIPA, JPO, KIPO, PCT; PNG, SVG, DXF, vector PDF | Web app; vectorize, DPI enhance and figure checker tools | No training on customer content; encrypted; delete anytime; DPA/NDA available | Free tier; $50/mo |
Faits vérifiés le 8 septembre 2026 sur les sites officiels des éditeurs. « Not published » signifie que l’éditeur ne publie pas cette information ; nous n’avons pas comblé les lacunes avec des sources tierces. Revérification trimestrielle.
Outils IA de brevets
Quel que soit votre outil de rédaction, générez et validez les dessins dans PatentFig AI.