AI는 작성·선행기술 검색·분석을 돕습니다. DeepIP, Solve Intelligence, Edge 등 여러 작성 스위트는 USPTO/EPO용 선화도 생성하지만, CNIPA·JPO·KIPO·PCT 도면 규칙 검사를 공개한 도구는 없습니다. 공식 사이트 정보로 10개 도구를 비교하고 특허 도면의 위치를 설명합니다.
사실 확인일 · 검토 Davie, founder of PatentFig AI
기능과 가격은 표시된 날짜에 각 공급사 공식 사이트에서 읽었습니다. "Not published"는 공급사가 공개하지 않은 항목입니다.

전형적인 AI 지원 특허 워크플로는 여러 도구를 씁니다.
AI 검색 도구로 작성 전 신규성 평가.
AI 작성 도구로 청구항과 명세서 작성.
6개 청 검사, 사진/3D 입력, DXF/벡터 PDF 내보내기가 필요하면 PatentFig AI로 도면 생성.
청 규정으로 도면 검증, 변리사 검토하에 조립·출원.
각 카테고리가 다루는 것과 다루지 않는 것.
청구항과 명세서 텍스트.
신규성과 FTO.
동향과 경쟁사 지도.
도면——PatentFig AI.
출원 전 청 규정 검증.
출원용 벡터와 DPI 출력.
작성 도구와 도면 도구가 경쟁이 아닌 보완인 이유.
작성·중간사건·선행기술 검색·도면·연동·보안·가격. 2026년 9월 8일 기준 각 공급사 공식 사이트 기재(표 내용은 영어 원문 유지).
| 도구 | Claims & specification | Office actions | Prior-art search | Figures | Integration | Security | Pricing |
|---|---|---|---|---|---|---|---|
| DeepIP | Yes: claims and specification drafting | Yes: AI Reviewer for office action responses | Patentability assessment, invalidity search, FTO | Yes: sketch, photo or text to line art; flowcharts and sequence diagrams; USPTO and EPO rules | Microsoft Word add-in, web app, Outlook, docketing systems, REST API | SOC 2 Type II, ISO 27001, ISO 42001; no training; zero-retention Azure OpenAI | Not published; trial on request |
| Solve Intelligence | Yes: complete applications for any technology | Yes: responses, arguments, amendments | Invalidity charts, FTO, infringement monitoring | Yes: Figure Builder from sketches, CAD or disclosure; USPTO and EPO practice | Web app; iManage integration | SOC 2 Type II, ISO 27001; no training; US or EU subprocessors | Not published; demo only |
| Rowan Patents (Clarivate) | Yes: claims and specification in one desktop app | Yes: response shells | Not a search product | Built-in drawing tool with numbering synced to the spec; flowchart from a method claim; export PDF, Visio, SVG | Desktop app for Windows and Mac | Not published on product pages | Not published; demo request |
| PatentPal | Specification text generated from claims (abstract, summary, figure descriptions) | No | No | Flowcharts and block diagrams from claims; export to Word, Visio or PowerPoint | Web app | Documents processed in memory, not stored; certifications not published | Not published; free trial |
| Edge (Ingenia) | Yes: claims with AI assistance, detailed descriptions | Not stated | Not stated | Patent-focused figure editor; line drawings, flowcharts, synchronized lead lines | Web app | SOC 2 Type II, GDPR; "No training on your data" | Not published |
| Patlytics | Yes: AI-assisted drafting | Yes: office action analysis | Infringement, invalidity, claim charts | No figure generation (chemical structure visualization only) | Web app | SOC 2 Type 2, ISO 27001, ISO 42001; no training; history deletable | Not published |
| XLSCOUT Drafting LLM | Yes: claims, abstract, background, description (US and JP formats) | Separate modules | Novelty Checker LLM, Invalidator LLM | Flowcharts and block diagrams with figure descriptions | Web app | SOC 2 Type 2; no training; US or EU servers | Not published; trial on request |
| qatent (Questel) | Yes: full PCT-format draft from claims | Prosecution toolkit with EPO and USPTO case law | Novelty diagnostics against prior art | Describes your existing drawings with machine vision; does not generate figures | Browser; export PDF or DOCX | ISO/IEC 27001 (Questel); servers in France; GDPR | €200/user/mo or €2,000/user/yr |
| Patent Bots | Drafting automation and proofreading (Prep & Pros Pro) | Yes: office action shells, IDS and USPTO forms | Examiner statistics, art unit predictor | No | Word add-in and web app | SOC 2 Type II; documents not stored; no training; US servers | $702/person/yr (individual); firms from $100/mo |
| IPRally | Claims drafting in preview ("Protection") | No | Yes: graph AI search, monitoring, image search | No (image search only) | Web app | ISO 27001; GDPR; trained only on patent data | Individual plan with free trial; prices not published |
| PatentFig AI | No | No | No | Yes: text, photo, sketch, screenshot or 3D to figures; checks for USPTO, EPO, CNIPA, JPO, KIPO, PCT; PNG, SVG, DXF, vector PDF | Web app; vectorize, DPI enhance and figure checker tools | No training on customer content; encrypted; delete anytime; DPA/NDA available | Free tier; $50/mo |
2026년 9월 8일 각 공급사 공식 사이트에서 확인. "Not published"는 공급사 미공개 항목이며 제3자 정보로 채우지 않았습니다. 분기마다 재확인.
AI 특허 도구