Guía multi-oficina de dibujos de patente
Compare los requisitos de dibujos de patente entre USPTO, CNIPA, EPO, JPO, KIPO y PCT/WIPO. Use esta página como mapa central de reglas por oficina, errores comunes y orientación práctica para preparar dibujos listos para presentación.
Papel, márgenes mínimos, líneas, fotos y numeración comparados lado a lado para seis oficinas. Todas las cifras se verificaron el 21/07/2026 contra los textos oficiales; las celdas sin cifra verificada quedan en descripción cualitativa: el texto oficial vigente prevalece.
| Requisito | USPTO | CNIPA | EPO | JPO | KIPO | PCT |
|---|---|---|---|---|---|---|
| Tamaño de papel | A4 21.0 × 29.7 cm / US Letter 21.6 × 27.9 cm | A4 · 21.0 × 29.7 cm | A4 · 21.0 × 29.7 cm | A4 · 21.0 × 29.7 cm | A4 · 21.0 × 29.7 cm | A4 · 21.0 × 29.7 cm |
| Márgenes mínimos (superior / izquierdo / derecho / inferior) | ≥ 2.5 / 2.5 / 1.5 / 1.0 cm | ≥ 2.5 / 2.5 / 1.5 / 1.5 cm | ≥ 2.5 / 2.5 / 1.5 / 1.0 cm | Framed as a drawing area, not margins: figures must fit the 170 × 255 mm area on A4 | Margins per the prescribed form (별지 제17호서식) — defer to the official text | ≥ 2.5 / 2.5 / 1.5 / 1.0 cm |
| Área útil de dibujo | A4 ≤ 17.0 × 26.2 cm · Letter ≤ 17.6 × 24.4 cm | Not separately specified — keep figures inside the required margins | ≤ 17.0 × 26.2 cm | ≤ 170 × 255 mm | Per the prescribed form — defer to the official text | ≤ 17.0 × 26.2 cm |
| Líneas y color | Solid black lines (India ink or equivalent); gray or color lines are not accepted by default | Uniform, clear, sufficiently dark lines; no alterations; engineering blueprints not accepted | Black, sufficiently dense, uniformly thick lines; colour/greyscale accepted for e-filings since 1 Oct 2025 (OJ EPO 2025, A49) | Black only, no coloring; solid lines ≈ 0.4 mm, leader lines ≈ 0.2 mm | Indelible dark black, uniform, sharply defined lines without coloring (per the official form text) | Durable, black, uniformly thick, well-defined lines without colorings (Rule 11.13(a)) |
| ¿Se admiten fotos o dibujos en color? | Photos only if the sole practicable medium; color figures OK in design cases, petition required in utility cases | Usually black ink; color figures may be filed "when necessary" under the 2023 Guidelines — check the current official text | Colour and greyscale drawings accepted for electronic filings since 1 Oct 2025; must stay clear at 300 dpi | No color; photographs in lieu of drawings allowed (e.g. micrographs) | Coloring not allowed under the form text; for photographs, defer to the current official text | Rule 11.13 requires drawings without colorings; photographs only where a drawing cannot show the subject — defer to the official text |
| Numerales de referencia | ≥ 0.32 cm (1/8 in) high; the same part keeps the same numeral across all views | Numerals must stay consistent across the figure set; no verified height figure — defer to the official text | ≥ 0.32 cm high (Rule 46(2)); consistent throughout | Consistent reference signs per 様式第30; no verified minimum height — defer to the official text | Consistent numerals across figures; for sizing, defer to the official form | ≥ 0.32 cm high (Rule 11.13(h)); consistent throughout the application |
| Numeración de figuras | Consecutive Arabic numerals with the "FIG." prefix; a single view is not numbered | Figures numbered consecutively (图1, 图2 …) — defer to the official text for details | Figures numbered consecutively in Arabic numerals, independent of sheet numbering | Only 【図1】-style item names are accepted in e-filings | Figures numbered per the official form (도1, 도2 …) | Arabic numerals, consecutive and independent of sheet numbering (Rule 11.13) |
| Base legal y enlace oficial | 37 CFR § 1.84 | 专利审查指南 (2023) · CNIPA 格式要求 | Rule 46 EPC · OJ EPO 2025, A49 | 特許法施行規則 様式第30(出願の手続) | 특허법 시행규칙 별지 제17호서식 | PCT Rule 11 (11.5 · 11.6(c) · 11.13) |
Fuentes: la última fila enlaza el texto oficial de cada columna (37 CFR 1.84, PCT Rule 11, regla 46 CPE, requisitos de formato de CNIPA, JPO 様式第30, reglas de aplicación de KIPO; verificación: 21/07/2026). Antes de presentar, confirme el texto oficial vigente.
• Priorice line art en blanco y negro frente a color, degradados o sombras suaves.
• Mantenga márgenes y áreas de dibujo disciplinadas para asegurar la reproducibilidad.
• Conserve los numerales de referencia consistentes en todas las vistas relacionadas.
• Evite páginas saturadas dividiendo el contenido en figuras adicionales.
• Trate el juego de figuras como un sistema, no como páginas aisladas con estilos cambiantes.
1. Lea el resumen de la oficina que coincide con su próxima presentación.
2. Abra la guía dedicada para revisar reglas de drafting más detalladas.
3. Genere o refine sus figuras en PatentFig AI.
4. Revise de nuevo la consistencia antes del export final y la presentación.
PatentFig AI, «Requisitos de dibujos de patente por oficina: USPTO vs CNIPA vs EPO vs JPO vs KIPO vs PCT», https://patentfig.ai/patent-drawing-standards, actualizado 2026-07-21.
El contenido de esta página puede citarse libremente indicando «PatentFig AI» y el enlace a esta página.
Preguntas prácticas sobre cumplimiento de dibujos de patente en múltiples oficinas.