La IA ayuda con redacción, búsqueda de anterioridad y análisis. Varias suites de redacción, entre ellas DeepIP, Solve Intelligence y Edge, ya generan dibujos lineales USPTO/EPO; ninguna publica comprobaciones según las reglas de dibujos de CNIPA, JPO, KIPO o PCT. Comparamos 10 herramientas según sus sitios oficiales y situamos el lugar de los dibujos.
Datos verificados el · Revisado por Davie, founder of PatentFig AI
Las funciones y los precios se tomaron del sitio oficial de cada proveedor en la fecha indicada. «Not published» significa que el proveedor no publica ese dato.

Un flujo IA típico usa más de una herramienta.
Evaluar la novedad antes de redactar con una herramienta IA.
Redactar reivindicaciones y memoria con una herramienta IA.
Usar PatentFig AI cuando hagan falta comprobaciones de seis oficinas, entradas de foto/3D o exportación DXF y PDF vectorial.
Validar las figuras según la oficina, luego ensamblar y presentar con revisión de un agente.
Qué cubre cada categoría — y qué no.
Reivindicaciones y memoria.
Novedad y FTO.
Panorama y mapas de competidores.
Los dibujos — PatentFig AI.
Validación según la oficina antes de presentar.
Salidas vectoriales y DPI para presentar.
Por qué las herramientas de redacción y de figuras son complementarias.
Redacción de reivindicaciones y memoria, acciones oficiales, búsqueda de anterioridad, figuras, integración, seguridad y precios, tal como los publicó cada proveedor el 8 de septiembre de 2026 (contenido de la tabla en inglés).
| Herramienta | Claims & specification | Office actions | Prior-art search | Figures | Integration | Security | Pricing |
|---|---|---|---|---|---|---|---|
| DeepIP | Yes: claims and specification drafting | Yes: AI Reviewer for office action responses | Patentability assessment, invalidity search, FTO | Yes: sketch, photo or text to line art; flowcharts and sequence diagrams; USPTO and EPO rules | Microsoft Word add-in, web app, Outlook, docketing systems, REST API | SOC 2 Type II, ISO 27001, ISO 42001; no training; zero-retention Azure OpenAI | Not published; trial on request |
| Solve Intelligence | Yes: complete applications for any technology | Yes: responses, arguments, amendments | Invalidity charts, FTO, infringement monitoring | Yes: Figure Builder from sketches, CAD or disclosure; USPTO and EPO practice | Web app; iManage integration | SOC 2 Type II, ISO 27001; no training; US or EU subprocessors | Not published; demo only |
| Rowan Patents (Clarivate) | Yes: claims and specification in one desktop app | Yes: response shells | Not a search product | Built-in drawing tool with numbering synced to the spec; flowchart from a method claim; export PDF, Visio, SVG | Desktop app for Windows and Mac | Not published on product pages | Not published; demo request |
| PatentPal | Specification text generated from claims (abstract, summary, figure descriptions) | No | No | Flowcharts and block diagrams from claims; export to Word, Visio or PowerPoint | Web app | Documents processed in memory, not stored; certifications not published | Not published; free trial |
| Edge (Ingenia) | Yes: claims with AI assistance, detailed descriptions | Not stated | Not stated | Patent-focused figure editor; line drawings, flowcharts, synchronized lead lines | Web app | SOC 2 Type II, GDPR; "No training on your data" | Not published |
| Patlytics | Yes: AI-assisted drafting | Yes: office action analysis | Infringement, invalidity, claim charts | No figure generation (chemical structure visualization only) | Web app | SOC 2 Type 2, ISO 27001, ISO 42001; no training; history deletable | Not published |
| XLSCOUT Drafting LLM | Yes: claims, abstract, background, description (US and JP formats) | Separate modules | Novelty Checker LLM, Invalidator LLM | Flowcharts and block diagrams with figure descriptions | Web app | SOC 2 Type 2; no training; US or EU servers | Not published; trial on request |
| qatent (Questel) | Yes: full PCT-format draft from claims | Prosecution toolkit with EPO and USPTO case law | Novelty diagnostics against prior art | Describes your existing drawings with machine vision; does not generate figures | Browser; export PDF or DOCX | ISO/IEC 27001 (Questel); servers in France; GDPR | €200/user/mo or €2,000/user/yr |
| Patent Bots | Drafting automation and proofreading (Prep & Pros Pro) | Yes: office action shells, IDS and USPTO forms | Examiner statistics, art unit predictor | No | Word add-in and web app | SOC 2 Type II; documents not stored; no training; US servers | $702/person/yr (individual); firms from $100/mo |
| IPRally | Claims drafting in preview ("Protection") | No | Yes: graph AI search, monitoring, image search | No (image search only) | Web app | ISO 27001; GDPR; trained only on patent data | Individual plan with free trial; prices not published |
| PatentFig AI | No | No | No | Yes: text, photo, sketch, screenshot or 3D to figures; checks for USPTO, EPO, CNIPA, JPO, KIPO, PCT; PNG, SVG, DXF, vector PDF | Web app; vectorize, DPI enhance and figure checker tools | No training on customer content; encrypted; delete anytime; DPA/NDA available | Free tier; $50/mo |
Datos verificados el 8 de septiembre de 2026 en los sitios oficiales de los proveedores. «Not published» significa que el proveedor no publica ese dato; no rellenamos huecos con fuentes de terceros. Revisión trimestral.
Herramientas IA de patentes
Con lo que sea que redactes, genera y valida los dibujos en PatentFig AI.